Standard Dimension

The specification mentioned below cover core type, oil immersed, natural self cooled distribution transformers suitable for both outdoor and indoor installation.

Temperature Rise
(Above Ambient Temperature)
Top Oil 50° C
Windings 55° C
Rating (KVA) PHASE VOLTAGE SYSTEM 11000-400 V VOLTAGE SYSTEM 33000-400 V NO LOAD LOSS (W) LOAD LOSS 75°C (W) % IMPEDANCE
LENGTH (mm) WIDTH (mm) HEIGHT (mm) OIL (Ltrs) WEIGHT (Kgs) LENGTH (mm) WIDTH (mm) HEIGHT (mm) OIL (Ltrs) WEIGHT (Kgs) 11KV 33KV 11KV 33KV
25 3 1070 600 1080 95 350 1450 650 1570 220 560 75 75 460 460 4
50 3 1140 610 1135 115 450 1470 670 1580 250 685 120 140 750 800 4
75 3 1240 700 1200 205 725 1480 700 1640 345 800 170 215 1000 1300 4
100 3 1250 715 1200 220 790 1500 750 1680 410 1030 220 290 1210 1800 4
125 3 1370 800 1320 260 995 1550 780 1720 450 1180 255 337.64 1430 2035.85 4
150 3 1390 850 1350 275 1010 1570 800 1740 480 1230 295 385.28 1675 2271.7 4
200 3 1480 890 1430 315 1190 1610 840 1830 510 1490 365 480.57 2100 2743.4 4
250 3 1500 920 1450 335 1320 1690 910 1920 550 1560 455 575.85 2550 3215.09 4
300 3 1600 970 1500 405 1515 1750 1015 1960 630 1830 550 671.13 3000 3686.79 4
350 3 1620 980 1520 415 1525 1780 1030 1980 650 1860 650 766.42 3550 4158.49 4
400 3 1715 1040 1590 450 1765 1850 1060 2040 720 1990 745 861.7 4025 4630.19 4
500 3 1825 1090 1850 515 2015 1940 1120 2080 760 2300 960 1052.26 5150 5573.58 4
630 3 1855 1145 1890 560 2195 1980 1150 2130 810 2700 1200 1300 6800 6800 4
800 3 1980 1195 2040 740 2695 2140 2300 2200 1250 3300 1300 1400 11000 11000 5
1000 3 2180 1230 2075 965 3205 2350 2550 2500 1370 3650 1500 1600 13000 13000 5
1250 3 2360 1285 2185 1170 3975 2500 2750 2640 1430 4310 1600 1700 14500 14500 5
1600 3 2475 2950 2255 1475 4890 2550 2800 2680 1510 5075 2000 2100 17000 17000 6.25
2000 3 2905 2875 2375 1830 5765 3030 2980 2770 1945 6050 2600 2700 20000 20000 6.25
2500 3 3045 2875 2445 1865 6195 3150 3000 2890 1980 6425 3000 3200 24000 24000 6.25
3000 3 3185 3015 2745 2300 7560 3250 3150 2950 2420 7810 3500 3700 28500 28500 6.25

* Values of Dimensions, Weights and Volumes are approximate.


* The given loss values are based on the current loss values provided by the Nepal Electricity Authority.

* For capacities above 3000 kVA, the standard dimensions will be provided based on the customer's request.

Get Free Consultancy
about your project

Consult View Brochure